|
| Microchip | 985141003096667 | Campino T | ||||||||||
|
| NZWB Register 2 | 457619 | Campino T | ||||||||||
|
| NZWB Brand | 554009NZ0457619 | Campino T | ||||||||||
|
| NZWB UELN | 554009NZ0457619 | Campino T | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| light of the moon ah | Geld | 2020 | Chestnut | NZWB | |
| campino tdna | Geld | 2019 | Bay | NZWB | |
| california dreaming ah | Male | 2017 | Bay | NZWB | |
| tanzanite | Male | 2014 | Brown | NZWB | |
| camparidna | Geld | 2012 | Bay | NZWB | |
HOLST-Grey-85 |
|||
HOLST-Brown-83 |
|||
HOLST-Bay-93 |
|||