|
| MMH Reference | Lucy | |||||||||||
|
| NZWB Appendix | Lucy | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| thor court juliet | Fem | Black Tobiano | NZWB | ||
| infinite rosedna | Fem | 2011 | Bay | NZWB | |
| unnamed | Male | 2006 | |||
| street kid | Male | 2002 | NZWB | ||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gay countess | Fem | Chestnut | NZWB | ||
| lucydna | Fem | ||||
| anastasie | Fem | 1998 | Chestnut | ||
| princess royale | Fem | 1983 | Liver Chestnut | NZWB | |
HOLST-Bay-71 |
|||
KWPN-Bay-74 |
|||
TB-Bay-65 |
|||
NZSH-Unknown-56 |
|||