|
| MMH Reference | Anastasie | |||||||||||
|
| NZWB Appendix | Anastasie | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gs o jay | Geld | 2012 | Chestnut | NZWB | |
| rock it redna | Fem | 2010 | Chestnut | NZWB | |
| rapunzil re | Fem | 2010 | Chestnut | ||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gay countess | Fem | Chestnut | NZWB | ||
| lucydna | Fem | ||||
| anastasie | Fem | 1998 | Chestnut | ||
| princess royale | Fem | 1983 | Liver Chestnut | NZWB | |
HANN-Bay-86 |
|||
HANN-Chestnut-77 |
|||
TB-Bay-65 |
|||
NZSH-Unknown-56 |
|||