|
| MMH Reference | Thor Court Juliet | |||||||||||
|
| NZWB Register | 3862 | Thor Court Juliet | ||||||||||
|
| NZWB Brand | 3862 | Thor Court Juliet | ||||||||||
|
| Mare | Thor Court Juliet | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| thor court juliet | Fem | Black Tobiano | NZWB | ||
| infinite rosedna | Fem | 2011 | Bay | NZWB | |
| unnamed | Male | 2006 | |||
| street kid | Male | 2002 | NZWB | ||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gay countess | Fem | Chestnut | NZWB | ||
| lucydna | Fem | ||||
| anastasie | Fem | 1998 | Chestnut | ||
| princess royale | Fem | 1983 | Liver Chestnut | NZWB | |
TRAK-Grey-71 |
|||
TRAK-Dark Brown-80 |
|||
KWPN-Brown-78 |
|||
NZSH-Unknown- |
|||