|
| NZWB Mare Studbook | 4392 | Rakaunui Grace | ||||||||||
|
| NZWB Brand | 4392 | Rakaunui Grace | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rangatira finleydna | Male | 2023 | Chestnut | NZWB | |
| rangatira fireflydna | Fem | 2017 | Chestnut | NZWB | |
| rangatira fiesoledna | Male | 2016 | Bay | NZWB | |
| rakaunui grace n dazzle | Geld | 2010 | Bay | ||
| rakaunui galileo | Male | 2005 | Brown | NZWB | |
| rakaunui graceful lady | Fem | 2004 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rakaunui gracedna | Fem | 2000 | Bay | NZWB | |
| rakaunui gazelle | Fem | 1998 | Bay | ||
| rakaunui gabriella | Fem | 1997 | Dark Brown | NZWB | |
| unnamed | Male | 1988 | |||
| diesel | Male | 1986 | Brown | HANN | |
TRAK-Grey-71 |
|||
TRAK-Dark Brown-80 |
|||
HANN-Chestnut-76 |
|||
TB-Dark Brown- |
|||