|
| MMH Reference | Astek Aarcijazz | |||||||||||
|
| NZWB Appendix | Astek Aarcijazz | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| astek vortex | Geld | 2011 | Liver Chestnut | NZWB | |
| astek quatardna | Geld | 2010 | Bay | NZWB | |
| astek aarcijazzdna | Fem | 2008 | Bay | ||
| gt concur | Fem | 1999 | Black | AWHA | |
KWPN-Chestnut-91 |
|||
AWHA-Chestnut- |
|||
OS-Chestnut-84 |
|||