|
| Microchip | 95301004806040 | Glimmerdale | ||||||||||
|
| NZWB Register 2 | 413322 | Glimmerdale | ||||||||||
|
| NZWB Brand | 554009NZ0413322 | Glimmerdale | ||||||||||
|
| NZWB UELN | 554009NZ0413322 | Glimmerdale | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| astek vortex | Geld | 2011 | Liver Chestnut | NZWB | |
| astek quatardna | Geld | 2010 | Bay | NZWB | |
| astek aarcijazzdna | Fem | 2008 | Bay | ||
| gt concur | Fem | 1999 | Black | AWHA | |
RHEIN-Dark Brown-03 |
|||
KWPN-Dark Brown-00 |
|||
AWHA-Liver Chestnut-02 |
|||
AWHA-Bay-90 |
|||