|
| Microchip | 985125000072236 | WRS Gotnochrome | ||||||||||
|
| NZWB Derivative B Register | 308617D | WRS Gotnochrome | ||||||||||
|
| NZWB Brand | 554009NZ0308617 | WRS Gotnochrome | ||||||||||
|
| NZWB UELN | 554009NZ0308617 | WRS Gotnochrome | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| wrs gotnochrome | Fem | 2017 | Bay | NZWB | |
| wrs rebel rebel | Fem | 2016 | Tobiano | NZWB | |
| jht wheres wally | Geld | 2011 | Dark Brown | NZWB | |
NZWB-Pinto-07 |
|||
NZWB-black & brown-05 |
|||
UNKN
|
WB--95 |
||
UNKN-- |
|||