|
| Microchip | 982000405988098 | Jazzmine PSNZ | ||||||||||
|
| NZWB Register | 316718 | Jazzmine PSNZ | ||||||||||
|
| NZWB Brand | 554009NZ0316718 | Jazzmine PSNZ | ||||||||||
|
| NZWB UELN | 554009NZ0316718 | Jazzmine PSNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| fern psnzdna | Fem | 2018 | Bay | NZWB | |
| jacaranda psnz | Male | 2017 | Chestnut | NZWB | |
| winter psnzdna | Fem | 2016 | Chestnut | NZWB | |
| willow psnz | Fem | 2014 | Chestnut | NZWB | |
| delite psnz | Fem | 2012 | Bay | NZWB | |
| supernova dream | Fem | 2008 | Chestnut | NZWB | |
KWPN-Chestnut-91 |
|||
AWHA-Chestnut- |
|||
HANN-Black-03 |
|||
NZWB-Chestnut-02 |
|||