|
| Microchip | 985125000008885 | Thora Bob xx | ||||||||||
|
| IFHA Brand | NZ00263692F | Thora Bob xx | ||||||||||
|
| NZWB Foundation Studbook | NZ00263692F | Thora Bob xx | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| duplodna | Geld | 2021 | Bay | NZWB | |
| de novo req | Male | 2019 | Bay | NZWB | |
| fiesta req | Male | 2018 | Brown | NZWB | |
| divani req | Geld | 2016 | Bay | NZWB | |
TB-Bay-86 |
|||
TB-Bay-96 |
|||
TB-Bay-73 |
|||
TB-Bay-82 |
|||