|
| Microchip | 985113000804734 | Takapoto Sienna | ||||||||||
|
| NZWB Mare Studbook | 326515 | Takapoto Sienna | ||||||||||
|
| NZWB Brand | 554009NZ0326515 | Takapoto Sienna | ||||||||||
|
| NZWB UELN | 554009NZ0326515 | Takapoto Sienna | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| takapoto felicedna | Fem | 2017 | Bay | NZWB | |
| takapoto siennadna | Fem | 2015 | Dark Bay | NZWB | |
| tahliadna | Fem | 2012 | |||
HANN-Black-91 |
|||
HANN-Brown-88 |
|||
HOLST-Grey-93 |
|||
SF-Brown-85 |
|||