|
| Microchip | 985113000833468 | Takapoto Felice | ||||||||||
|
| NZWB Register | 338017 | Takapoto Felice | ||||||||||
|
| NZWB Brand | 554009NZ0338017 | Takapoto Felice | ||||||||||
|
| NZWB UELN | 554009NZ0338017 | Takapoto Felice | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| takapoto felicedna | Fem | 2017 | Bay | NZWB | |
| takapoto siennadna | Fem | 2015 | Dark Bay | NZWB | |
| tahliadna | Fem | 2012 | |||
SF-Dark Chestnut-65 |
|||
HANN-Chestnut-80 |
|||
HOLST-Grey-93 |
|||
SF-Brown-85 |
|||