|
| Microchip | 985111000559766 | Chacco Saphira | ||||||||||
|
| NZWB Register | 324418 | Chacco Saphira | ||||||||||
|
| NZWB Brand | 554009NZ0324418 | Chacco Saphira | ||||||||||
|
| NZWB UELN | 554009NZ0324418 | Chacco Saphira | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| valentina omegadna | Fem | 2007 | Bay | NZWB | |
| rot stern | Fem | 2004 | Chestnut | NZWB | |
| south pacific yponna | Fem | 2000 | Chestnut | NZWB | |
MECKL-Bay-98 |
|||
OS-Chestnut-06 |
|||
NZWB-Grey-89 |
|||
NZWB-Bay-92 |
|||