|
| Microchip | 985125000106215 | CDS Rohdiaflew | ||||||||||
|
| NZWB Derivative A Register | 329713D | CDS Rohdiaflew | ||||||||||
|
| NZWB Brand | 554009NZ0329713 | CDS Rohdiaflew | ||||||||||
|
| NZWB UELN | 554009NZ0329713 | CDS Rohdiaflew | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| cds donnerbelle | Fem | 2019 | Bay | ||
| donnernoire cds | Fem | 2017 | Dark Brown | NZWB | |
| dansants d'rougedna | Fem | 2015 | Chestnut | NZWB | |
| donnerflare cds | Fem | 2013 | Chestnut | NZWB | |
| cds rohdiaflew | Fem | 2013 | Chestnut | NZWB | |
| donnerflew cds | Fem | 2011 | Black | NZWB | |
OS-Dark Brown-90 |
|||
OS--04 |
|||
HOLST-Brown-87 |
|||
HANN-Brown-98 |
|||