![]() | Microchip | 953010002907583 | RM Floki | ||||||||||
![]() | NZWB Register | 333619 | RM Floki | ||||||||||
![]() | NZWB Brand | 554009NZ0333619 | RM Floki | ||||||||||
![]() | NZWB UELN | 554009NZ0333619 | RM Floki |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
rm goosebumpdna | Male | 2020 | Dark Brown | NZWB | |
rm floki | Male | 2019 | Dark Brown | NZWB | |
rm freedom | Fem | 2017 | Dark Bay | NZWB | |
rm darwindna | Male | 2016 | Dark Bay | NZWB | |
rm donnatella | Fem | 2015 | Bay | NZWB | |
rm suzie qdna | Fem | 2012 | Black | NZWB |
HANN-Brown-08 |
|||
OS-Dark Brown-04 |
|||
OS-Black-04 |
|||
KWPN-- |
|||