|
| NZWB Mare Studbook | 241007 | MacArthur Santa Ana | ||||||||||
|
| NZWB Brand | 241007 | MacArthur Santa Ana | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rm goosebumpdna | Male | 2020 | Dark Brown | NZWB | |
| rm floki | Male | 2019 | Dark Brown | NZWB | |
| rm freedom | Fem | 2017 | Dark Bay | NZWB | |
| rm darwindna | Male | 2016 | Dark Bay | NZWB | |
| rm donnatella | Fem | 2015 | Bay | NZWB | |
| rm suzie qdna | Fem | 2012 | Black | NZWB | |
OS-Dark Brown-93 |
|||
OS-Brown-92 |
|||
KWPN
|
KWPN-Bay-86 |
||