|
| MMH Reference | Arlento ST | |||||||||||
|
| NZWB Appendix | Arlento ST | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ajax vwnzdna | Geld | 2018 | Bay | NZWB | |
| duffy | Geld | 2018 | Brown | NZWB | |
| amsterdam vwnz | Fem | 2018 | Bay | NZWB | |
| apollo vwnzdna | Male | 2017 | Brown | NZWB | |
BWP-Grey-92 |
|||
ISH-Bay-98 |
|||
SACHT
|
HANN-Black-03 |
||
WB-Black-99 |
|||