|
| NZWB Register | 132705 | World Legacy | ||||||||||
|
| NZWB Brand | 132705 | World Legacy | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| golden rhapsody | Male | 2020 | Chestnut Rabicano | NZWB | |
| vollrath libertydna | Fem | 2016 | Chestnut | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| destiny sommertraum | Fem | 1996 | Bay | HANN | |
| wesermoon v | Fem | 1994 | Chestnut | HANN | |
| don giovanni | Male | 1992 | Chestnut | HANN | |
| genevieve | Fem | 1990 | Chestnut | HANN | |
| dominique | Fem | 1984 | Chestnut | HANN | |
HANN-Chestnut-89 |
|||
HANN-Dark Chestnut-90 |
|||
HANN-Chestnut-89 |
|||
TB-Chestnut-74 |
|||