|
| Microchip | 934000090287191 | Lonsdale | ||||||||||
|
| NZWB Register 2 | 391621 | Lonsdale | ||||||||||
|
| NZWB Brand | 554009NZ0391621 | Lonsdale | ||||||||||
|
| NZWB UELN | 554009NZ0391621 | Lonsdale | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| cds donnersterndna | Geld | 2017 | Chestnut | NZWB | |
| cds donstardna | Male | 2015 | Black | NZWB | |
| donnerco cdsdna | Fem | 2014 | |||
| donnergrace cdsdna | Fem | 2012 | Dark Brown | NZWB | |
| donnerstar cdsdna | Fem | 2011 | Bay | NZWB | |
RHEIN-Dark Brown-03 |
|||
KWPN-Dark Brown-00 |
|||
2014 |
OS-Black-06 |
||
AWHA-Bay-03 |
|||