|
| NZWB Mare Studbook | 4980 | Southwind Roulette | ||||||||||
|
| NZWB Brand | 4980 | Southwind Roulette | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| southwind rendezvousdna | Fem | 2002 | Bay | NZWB | |
| southwind roulettedna | Fem | 2000 | Bay | NZWB | |
| spm swe roulette | Fem | 2000 | Bay | WB | |
HOLST-Bay-65 |
|||
HOLST-Bay-79 |
|||
TB-Chestnut-77 |
|||
TB-Grey-77 |
|||