|
| Microchip | 982000356522363 | SWE Diamant Stern | ||||||||||
|
| NZWB Register | 251112 | SWE Diamant Stern | ||||||||||
|
| NZWB Brand | 554009NZ0251112 | SWE Diamant Stern | ||||||||||
|
| NZWB UELN | 554009NZ0251112 | SWE Diamant Stern | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| southwind rendezvousdna | Fem | 2002 | Bay | NZWB | |
| southwind roulettedna | Fem | 2000 | Bay | NZWB | |
| spm swe roulette | Fem | 2000 | Bay | WB | |
OS-Dark Brown- |
|||
OS-Black- |
|||
HOLST-Bay-91 |
|||
TB-Grey-83 |
|||