|
| MMH Reference | Southwind Rendezvous | |||||||||||
|
| NZWB Mare Studbook | 4981 | Southwind Rendezvous | ||||||||||
|
| NZWB Brand | 4981 | Southwind Rendezvous | ||||||||||
|
| Mare | 4981 | Southwind Rendezvous | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ck moonshinedna | Geld | 2021 | Bay | NZWB | |
| fürst impression | Geld | 2018 | Brown | ||
| fürst rendezvous | Geld | 2017 | Bay | ||
| kl beaujolais stsdna | Fem | 2015 | Bay | NZWB | |
| devonian stsdna | Geld | 2013 | Bay | NZWB | |
| satara royale stsdna | Fem | 2012 | Bay | NZWB | |
| swe wolkentanzadna | Fem | 2010 | Bay | WB | |
| swe sir schokoladedna | Male | 2009 | Dark Bay | NZWB | |
| swe rafealla | Fem | 2008 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| southwind rendezvousdna | Fem | 2002 | Bay | NZWB | |
| southwind roulettedna | Fem | 2000 | Bay | NZWB | |
| spm swe roulette | Fem | 2000 | Bay | WB | |
HOLST-Bay-65 |
|||
HOLST-Bay-79 |
|||
TB-Chestnut-77 |
|||
TB-Grey-77 |
|||