|
| Microchip | 985141003958727 | Glamourbelle | ||||||||||
|
| NZWB Register 2 | 431221 | Glamourbelle | ||||||||||
|
| NZWB Brand | 554009NZ0431221 | Glamourbelle | ||||||||||
|
| NZWB UELN | 554009NZ0431221 | Glamourbelle | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kenzo mhdna | Male | 2023 | Chestnut | HANN | |
| so special mhdna | Fem | 2022 | Black | HANN | |
| leonardo mhdna | Male | 2021 | Chestnut | HANN | |
| flash dance mhdna | Fem | 2019 | Black | HANN | |
| furst klasse mh | Male | 2018 | Black | HANN | |
| hollywood georgiadna | Fem | 2017 | Chestnut | NZWB | |
| worthing | Male | 2016 | Black | HANN | |
RHEIN-Dark Brown-03 |
|||
KWPN-Dark Brown-00 |
|||
OS-Brown-13 |
|||
KWPN-Black-12 |
|||