|
| Microchip | 985125000091558 | Wentworth Lomaria | ||||||||||
|
| NZWB Derivative Register 2 | 403018D | Wentworth Lomaria | ||||||||||
|
| NZWB Brand | 554009NZ0403018 | Wentworth Lomaria | ||||||||||
|
| NZWB UELN | 554009NZ0403018 | Wentworth Lomaria | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| wentworth skylar | Fem | 2018 | Bay Tobiano | GCPart | |
| wentworth echo | Fem | 2016 | Bay Tobiano | GCPart | |
| wentworth aria | Fem | 2015 | Bay Tobiano | GCPart | |
| wentworth ooh la la | Fem | 2014 | Bay Tobiano | GCPart | |
| wentworth corolenadna | Fem | 2010 | Bay | NZWB | |
BWP-Chestnut-04 |
|||
GC-Black Tobiano-02 |
|||
HOLST-Bay-06 |
|||