|
| Microchip | 978141041044505 | PH Prestigious Champagne | ||||||||||
|
| NZWB Register 1 | 412022 | PH Prestigious Champagne | ||||||||||
|
| NZWB Brand | 554009NZ0412022 | PH Prestigious Champagne | ||||||||||
|
| NZWB UELN | 554009NZ0412022 | PH Prestigious Champagne | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ph chacco's prestigious vibelledna | Fem | 2023 | Grey | NZWB | |
| ph prestigious champagnedna | Fem | 2022 | Bay | NZWB | |
| ph cornet's prestigious explorer | Male | 2021 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| astek galeno | Geld | 2012 | Bay | NZWB | |
| astek gribaldi | Geld | 2011 | Grey | NZWB | |
| piano hill precisiondna | Fem | 2010 | Grey | NZWB | |
HANN-Black-91 |
|||
HANN-Brown-88 |
|||
KWPN-Bay-97 |
|||
TRAK-Grey-98 |
|||