|
| Microchip | 934000090133287 | Piano Hill Precision | ||||||||||
|
| NZWB Mare Studbook | 224610 | Piano Hill Precision | ||||||||||
|
| NZWB Brand | 554009NZ0224610 | Piano Hill Precision | ||||||||||
|
| NZWB UELN | 554009NZ0224610 | Piano Hill Precision | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ph chacco's prestigious vibelledna | Fem | 2023 | Grey | NZWB | |
| ph prestigious champagnedna | Fem | 2022 | Bay | NZWB | |
| ph cornet's prestigious explorer | Male | 2021 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| astek galeno | Geld | 2012 | Bay | NZWB | |
| astek gribaldi | Geld | 2011 | Grey | NZWB | |
| piano hill precisiondna | Fem | 2010 | Grey | NZWB | |
HOLST-Brown-85 |
|||
KWPN-Brown-93 |
|||
TRAK-Bay-85 |
|||
TRAK-Grey-86 |
|||