|
| Microchip | 985141001205750 | Regal Affair | ||||||||||
|
| NZWB Derivative Register 2 | 418722D | Regal Affair | ||||||||||
|
| NZWB Brand | 554009NZ0418722 | Regal Affair | ||||||||||
|
| NZWB UELN | 554009NZ0418722 | Regal Affair | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| regal affair | Fem | 2022 | Bay Tobiano | NZWB | |
| ts jemmy button | Geld | 2020 | Bay | GCPart | |
| ts miss sunshine | Fem | 2019 | Chestnut Tobiano | GCPart | |
UNKN-Skewbald- |
|||
NZWB-Chestnut-91 |
|||
TB-Brown-02 |
|||
TB-Chestnut-04 |
|||