|
| Microchip | 978141041043848 | LT Holst Pamela Mary | ||||||||||
|
| NZWB Register 2 | 436221 | LT Holst Pamela Mary | ||||||||||
|
| NZWB Brand | 554009NZ0436221 | LT Holst Pamela Mary | ||||||||||
|
| NZWB UELN | 554009NZ0436221 | LT Holst Pamela Mary | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lt holst alistair robert | Male | Bay | NZWB | ||
| lt holst pamela marydna | Fem | 2021 | Grey | NZWB | |
| lt holst torbendna | Geld | 2021 | Grey | NZWB | |
| lt holst samsondna | Geld | 2020 | Bay | NZWB | |
OS-Brown-00 |
|||
ZANG-Grey-99 |
|||
HOLST-Bay-99 |
|||
-- |
|||