|
| NZWB Stallion Studbook | 181407 | JE Rocher Couvert Dor | ||||||||||
|
| NZWB Brand | 554009NZ0181407 | JE Rocher Couvert Dor | ||||||||||
|
| NZWB UELN | 554009NZ0181407 | JE Rocher Couvert Dor | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| caithness french brie xx | Fem | TB | |||
| french brie xx | Fem | TB | |||
| caithness contessa | Fem | 2006 | Bay | NZWB | |
| caithness vienettadna | Fem | 2004 | Grey | NZWB | |
| caithness crusader | Male | 2002 | Grey | NZWB | |
| fleur du maquis xx | Fem | 1999 | Chestnut | TB | |
HOLST-Bay-65 |
|||
KWPN-Grey-83 |
|||
TB-Bay-80 |
|||
TB-Chestnut-88 |
|||