|
| Microchip | 95010002913029 | SWE STERNSCHNUPPE | ||||||||||
|
| Foal | 55400734002018R | SWE STERNSCHNUPPE | ||||||||||
|
| RHEIN NZ Brand | 55400734002018R | SWE STERNSCHNUPPE | ||||||||||
|
| RHEIN NZ UELN | 55400734002018R | SWE STERNSCHNUPPE | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| swe bella roulettadna | Fem | 2019 | Brown | RHEIN | |
| swe sternschnuppe | Male | 2018 | Brown | RHEIN | |
| swe baloo | Male | 2016 | Brown | RHEIN | |
| swe neuer stern | Male | 2015 | Brown | RHEIN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| southwind rendezvousdna | Fem | 2002 | Bay | NZWB | |
| southwind roulettedna | Fem | 2000 | Bay | NZWB | |
| spm swe roulette | Fem | 2000 | Bay | WB | |
OS-Dark Brown-93 |
|||
OS-Chestnut-96 |
|||
HOLST-Bay-91 |
|||
TB-Grey-83 |
|||