|
| Microchip | 953010005754991 | First Winchester WDS | ||||||||||
|
| Foal | 55400743-0056-021 | First Winchester WDS | ||||||||||
|
| RHEIN NZ Brand | 554007430056021 | First Winchester WDS | ||||||||||
|
| RHEIN NZ UELN | 554007430056021 | First Winchester WDS | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| jalala wds | Fem | NZWB | |||
| first winchester wdsdna | Male | 2021 | Black | RHEIN | |
| jé light wdsdna | Fem | 2019 | Chestnut | NZWB | |
| faia wdsdna | Fem | 2018 | Bay | RHEIN | |
| bon tastic wds | Fem | 2016 | Chestnut | RHEIN | |
| jelena wdsdna | Fem | 2014 | Bay | NZWB | |
| docari wds | Fem | 2013 | Chestnut | RHEIN | |
| wisdom wds | Male | 2011 | Black | RHEIN | |
| panache wds | Fem | 2010 | Bay | WB | |
| panache wds | Fem | 2010 | Bay | ||
OS-Dark Brown-06 |
|||
OS-Chestnut- |
|||
HANN-Black-91 |
|||
NZSH-Chestnut- |
|||