|
| MMH Reference | V55400731006011 | Capriccio NZPH | ||||||||||
|
| Mare-Pre Studbook Hanoverian | V55400731-006-011 | Capriccio NZPH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| tune to blues nzph | Fem | Brown | WB | ||
| double j lyric | Fem | 2018 | Bay | NZWB | |
| fandango nzphdna | Fem | 2014 | Bay | WB | |
| enya nzph | Fem | 2013 | Brown | HOLST | |
| tunes to blue nzphdna | Fem | 2005 | Brown | NZSH | |
KWPN-Bay-72 |
|||
HOLST-Dark Brown-89 |
|||
KWPN-Grey-88 |
|||
NZSH-Bay-00 |
|||