|
| MMH Reference | Florenzio | |||||||||||
|
| Microchip | 985111000560033 | Florenzio | ||||||||||
|
| NZWB Register | 268010 | Florenzio | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| beaufields fine line | Male | 2021 | Dark Brown | NZWB | |
| beaufields fancy that | Geld | 2018 | Bay | NZWB | |
| beaufield florenciadna | Fem | 2017 | Brown | NZWB | |
| beaufield felicitationdna | Fem | 2017 | Dark Brown | NZWB | |
| beaufields on timedna | Fem | 2014 | Bay | NZWB | |
| florentine sandriarnadna | Fem | 2013 | Black | NZWB | |
WESTF-Bay-99 |
|||
OS-Brown-00 |
|||
KWPN--91 |
|||
TB-Bay-87 |
|||