|
| Microchip | 982000364023845 | Florentine Sandriarna | ||||||||||
|
| NZWB Mare Studbook | 273913 | Florentine Sandriarna | ||||||||||
|
| NZWB Brand | 554009NZ0273913 | Florentine Sandriarna | ||||||||||
|
| NZWB UELN | 554009NZ0273913 | Florentine Sandriarna | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ditarubin | Fem | 2014 | Black | ||
| donner regaldna | Male | 2010 | Black | NZWB | |
| beaufield sandreadna | Fem | 2009 | Black | NZWB | |
| gurteen's bedouin | Male | 2006 | Dark Brown | NZWB | |
OS-Black-04 |
|||
KWPN-Dark Brown-00 |
|||