|
| Microchip | 953010002999680 | Beaufield Florencia | ||||||||||
|
| NZWB Register | 302817 | Beaufield Florencia | ||||||||||
|
| NZWB Brand | 554009NZ0302817 | Beaufield Florencia | ||||||||||
|
| NZWB UELN | 554009NZ0302817 | Beaufield Florencia | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ditarubin | Fem | 2014 | Black | ||
| donner regaldna | Male | 2010 | Black | NZWB | |
| beaufield sandreadna | Fem | 2009 | Black | NZWB | |
| gurteen's bedouin | Male | 2006 | Dark Brown | NZWB | |
OS-Black-04 |
|||
KWPN-Dark Brown-00 |
|||