|
| MMH Reference | Carrera VDL | |||||||||||
|
| KWPN Brand | 528003200612505 | CARRERA VDL | ||||||||||
|
| KWPN UELN | 528003200612505 | CARRERA VDL | ||||||||||
|
| NZWB Stallion Studbook | Carrera VDL | |||||||||||
|
| Stallion | 528003200612505 | Carrera VDL | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| sir bentleydna | Male | ||||
| motu bombalini | Fem | 2023 | Brown | HANN | |
| solomon cdna | Male | 2022 | Bay | NZWB | |
| lt holst mary | Fem | 2022 | Bay | ||
| corona ecphdna | Male | 2022 | Bay | RHEIN | |
| loyal ph d'arcy | Fem | 2022 | Chestnut | ||
| radish hpnzdna | Fem | 2021 | Bay | NZWB | |
| ph cardensee espritdna | Fem | 2020 | Bay | NZWB | |
| salvador cdna | Male | 2020 | Bay | NZWB | |
| christo csnzdna | Geld | 2020 | Grey | ||
| w jamesondna | Male | 2019 | Bay | NZWB | |
| cumulus ecphdna | Fem | 2019 | Grey | HANN | |
| kiara vfdna | Fem | 2019 | Chestnut | NZWB | |
| cahlua aphdna | Fem | 2017 | Chestnut | ||
| cincinnati ahdna | Male | 2017 | Bay | NZWB | |
| kallmar vdldna | Male | 2014 | Chestnut | KWPN | |
HOLST-Grey-75 |
|||
HOLST-Bay-87 |
|||
SF-Chestnut-89 |
|||
KWPN-Bay-86 |
|||