|
| Microchip | 983010005887311 | Solomon C | ||||||||||
|
| NZWB Register 2 | 413122 | Solomon C | ||||||||||
|
| NZWB Brand | 554009NZ0413122 | Solomon C | ||||||||||
|
| NZWB UELN | 554009NZ0413122 | Solomon C | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| solomon cdna | Male | 2022 | Bay | NZWB | |
| salvador cdna | Male | 2020 | Bay | NZWB | |
| stiletto cdna | Fem | 2017 | Grey | NZWB | |
| shawnee ecphdna | Fem | 2014 | Brown | WB | |
| sangster | Male | 2010 | Black | UNKN | |
HOLST-Grey-92 |
|||
KWPN-Brown-02 |
|||
KWPN-Brown-97 |
|||
NZSH-Chestnut-88 |
|||