|
| Mare-Pre Studbook Rheinland | V55400743-RV0003-014 | Shawnee ECPH | ||||||||||
|
| RHEIN NZ Brand | V55400743RV0003014 | Shawnee ECPH | ||||||||||
|
| RHEIN NZ UELN | V55400743RV0003014 | Shawnee ECPH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| solomon cdna | Male | 2022 | Bay | NZWB | |
| salvador cdna | Male | 2020 | Bay | NZWB | |
| stiletto cdna | Fem | 2017 | Grey | NZWB | |
| shawnee ecphdna | Fem | 2014 | Brown | WB | |
| sangster | Male | 2010 | Black | UNKN | |
HOLST-Grey-89 |
|||
KWPN-Dark Brown- |
|||
KWPN-Brown-97 |
|||
NZSH-Chestnut-88 |
|||