|
| IFHA Brand | I Conquer xx | |||||||||||
|
| NZWB Foundation Appendix | I Conquer xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| sparkle'n shine xx | Fem | Unknown | UNKN | ||
| eighth wonder xx | Male | 2005 | Bay | TB | |
| don eduardo xxdna | Male | 1998 | Bay | TB | |
| i conquer xx | Male | 1994 | Bay | TB | |
| danelove xx | Male | 1993 | Bay | TB | |
| the commander xx | Male | 1991 | Bay | TB | |
| tristalove xx | Fem | 1990 | Bay | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| marquise xx | Fem | Black | TB | ||
| colombia xx | Male | 1996 | Brown | TB | |
| octagonal xx | Male | 1992 | Brown | TB | |
| kaapstad xx | Male | 1984 | Brown | TB | |
| diamond lover xx | Fem | 1982 | Brown | TB | |
TB-Bay-71 |
|||
TB-Bay-82 |
|||
TB-Unknown-72 |
|||
TB-Brown-75 |
|||