|
| MMH Reference | march legend xx | |||||||||||
|
| IFHA Brand | March Legend xx | |||||||||||
|
| NZWB Foundation Appendix | March Legend xx | |||||||||||
|
| [unknown] | march legend xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| fabula xx | Fem | TB | |||
| jude's legend xx | Fem | Dark Brown | UNKN | ||
| irish legend xx | Fem | Bay | UNKN | ||
| motorinn xx | Fem | 1983 | Brown | TB | |
| adorning's legend xx | Fem | 1982 | Brown | TB | |
| my learned friend xx | Fem | 1982 | Brown | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gretal's star xx | Fem | 1982 | Grey | TB | |
| march queen xx | Fem | 1977 | TB | ||
| march legend xx | Male | 1972 | Brown | TB | |
TB-Chestnut-45 |
|||
UNKN-Brown-53 |
|||
UNKN-Bay-50 |
|||
UNKN-Black-54 |
|||