|
| Microchip | 985170002949073 | LV Concheetah | ||||||||||
|
| NZWB Register | 271616 | LV Concheetah | ||||||||||
|
| NZWB Brand | 271616 | LV Concheetah | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lv balou chancedna | Fem | 2019 | Bay | NZWB | |
| lv by de faultdna | Fem | 2018 | Chestnut | NZWB | |
| lv take the riskdna | Fem | 2017 | Bay | NZWB | |
| lv concheetahdna | Fem | 2016 | Bay | NZWB | |
-- |
|||
HANN-Bay-08 |
|||
TB-Brown-96 |
|||
TB-Chestnut-99 |
|||