|
| Microchip | 990000002728177 | Chancellor | ||||||||||
|
| NZWB Register | 328118 | Chancellor | ||||||||||
|
| NZWB Brand | 554009NZ0328118 | Chancellor | ||||||||||
|
| NZWB UELN | 554009NZ0328118 | Chancellor | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| chancellor | Male | 2018 | Grey | NZWB | |
| lucerne omega | Fem | 2014 | Grey | NZWB | |
| laird | Geld | 2012 | Bay | NZWB | |
| santa baby | Fem | 2007 | Grey | NZWB | |
| showtym cover girl | Fem | 2005 | Skewbald | NZSH | |
HANN-Black-91 |
|||
HANN-Brown-88 |
|||
KWPN-Bay-92 |
|||
-- |
|||