|
| Microchip | 953010002904578 | Cassius LA | ||||||||||
|
| NZWB Register | 333918 | Cassius LA | ||||||||||
|
| NZWB Brand | 554009NZ0333918 | Cassius LA | ||||||||||
|
| NZWB UELN | 554009NZ0333918 | Cassius LA | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| dante la | Male | 2020 | Bay | NZWB | |
| fittleworth zuludna | Geld | 2018 | Bay | NZWB | |
| cassius ladna | Geld | 2018 | Bay | NZWB | |
| quiz l adna | Male | 2016 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gracious ladna | Fem | 2012 | Bay | NZWB | |
| gemara ladna | Fem | 2008 | Bay | NZWB | |
| rondezvous la | Geld | 2006 | Bay | NZWB | |
HOLST-Bay-99 |
|||
HOLST-Bay-07 |
|||
HANN-Bay-01 |
|||