|
| Microchip | 990000003423583 | Countessa RF | ||||||||||
|
| NZWB Register | 337419 | Countessa RF | ||||||||||
|
| NZWB Brand | 554009NZ0337419 | Countessa RF | ||||||||||
|
| NZWB UELN | 554009NZ0337419 | Countessa RF | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| bailey rfdna | Fem | 2023 | Grey | NZWB | |
| concorde rfdna | Male | 2022 | Grey | NZWB | |
| brampton rfdna | Geld | 2021 | Grey | NZWB | |
| countessa rfdna | Fem | 2019 | Grey | NZWB | |
| cabaret rfdna | Geld | 2018 | Chestnut | NZWB | |
| coeur de l'amour rfdna | Male | 2014 | Grey | NZWB | |
HOLST-Bay-99 |
|||
HOLST--94 |
|||
NZSH-Grey-06 |
|||
TB-Chestnut-89 |
|||