|
| Microchip | 985125000103803 | PL Snoopy's Christmas | ||||||||||
|
| NZWB Register | 344219 | PL Snoopy's Christmas | ||||||||||
|
| NZWB Brand | 554009NZ0344219 | PL Snoopy's Christmas | ||||||||||
|
| NZWB UELN | 554009NZ0344219 | PL Snoopy's Christmas | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| pl dr seuss | Male | 2020 | Black | NZWB | |
| pl loveable roguedna | Male | 2019 | Bay | NZWB | |
| pl fox d'amourdna | Fem | 2016 | Chestnut | NZWB | |
| pl flying spurdna | Geld | 2015 | Bay | NZWB | |
HANN-Dark Bay-08 |
|||
-Grey- |
|||
BWP-Black-08 |
|||
HOLST-Bay-10 |
|||