|
| MMH Reference | Shes's A Heartbreaker | |||||||||||
|
| Microchip | 985125000106237 | Shes A Heartbreaker | ||||||||||
|
| Microchip | 98512000106237 | She's A Heartbreaker | ||||||||||
|
| NZWB Derivative B Register | 362014D | Shes A Heartbreaker | ||||||||||
|
| NZWB Brand | 554009NZ0362014 | Shes A Heartbreaker | ||||||||||
|
| NZWB UELN | 554009NZ0362014 | Shes A Heartbreaker | ||||||||||
|
| Mare-Studbook Rheinland | 554009NZ0362014 | She's A Heartbreaker | ||||||||||
KWPN-Bay-89 |
|||
KWPN-Brown-95 |
|||
UNKN-Chestnut-90 |
|||
TB-Bay-83 |
|||