|
| Microchip | 953010002915087 | Karlos QSH | ||||||||||
|
| NZWB Register | 357517 | Karlos QSH | ||||||||||
|
| NZWB Brand | 554009NZ0357517 | Karlos QSH | ||||||||||
|
| NZWB UELN | 554009NZ0357517 | Karlos QSH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| chacco ginga qshdna | Male | 2019 | Chestnut | NZWB | |
| hi jack qshdna | Male | 2018 | Grey | NZWB | |
| karlos qshdna | Geld | 2017 | Bay | NZWB | |
| garla qshdna | Fem | 2016 | Dark Brown | NZWB | |
| valintino qshdna | Geld | 2015 | Bay | NZWB | |
HANN-Black-91 |
|||
HANN-Brown-88 |
|||
SF-Chestnut-88 |
|||
KWPN--97 |
|||