|
| MMH Reference | Fonteyn O | |||||||||||
|
| NZWB Appendix | Fonteyn O | |||||||||||
|
| Mare-Main Studbook Rheinland | 5540075811015RH | FONTEYN O | ||||||||||
|
| RHEIN NZ Brand | 5540075811015RH | FONTEYN O | ||||||||||
|
| RHEIN NZ UELN | 5540075811015RH | FONTEYN O | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ohuatahi incanto | Male | 2023 | Palomino | ||
| stellar odna | Fem | 2021 | Chestnut | RHEIN | |
| iliad ohuatahi | Male | 2020 | Palomino | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| sheherazade o | Fem | 2022 | Black | RHEIN | |
| solitaire ohuatahidna | Fem | 2022 | Black | RHEIN | |
| iron bird o | Male | 2018 | Palomino | NZWB | |
| ironhawke o | Male | 2017 | Palomino | NZWB | |
| fonteyn o | Fem | 2015 | Brown | HANN | |
WESTF-Black-98 |
|||
OS-Dark Brown-98 |
|||
HANN-Black-03 |
|||
HANN-Chestnut-03 |
|||