|
| MMH Reference | Indesign VWNZ O | |||||||||||
|
| NZWB Appendix | Indesign VWNZ O | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| indesign vwnz o | Fem | WB | |||
| intrigue odna | Fem | 2017 | Buckskin | NZWB | |
| indiana o | Geld | 2016 | Buckskin | NZWB | |
| iris o | Fem | 2015 | Palomino | NZWB | |
OS-Palomino-00 |
|||
OS-Palomino-01 |
|||
TB-black & brown-84 |
|||
TB-Bay-83 |
|||