|
| Microchip | 934000090311717 | Southern Star Cadence | ||||||||||
|
| NZWB Register 2 | 398321 | Southern Star Cadence | ||||||||||
|
| NZWB Brand | 554009NZ0398321 | Southern Star Cadence | ||||||||||
|
| NZWB UELN | 554009NZ0398321 | Southern Star Cadence | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| southern star jeweldna | Fem | 2022 | Bay | NZWB | |
| southern star cadencedna | Fem | 2021 | Brown | NZWB | |
| southern star braveheartdna | Male | 2020 | Bay | NZWB | |
| southern star gracedna | Fem | 2019 | Black | NZWB | |
| leo wiederman | Male | 2015 | Chestnut | HANN | |
| sabrina incdna | Fem | 2013 | Chestnut | NZWB | |
OS-Bay-04 |
|||
HANN-Bay-05 |
|||
OS-Grey-94 |
|||
TB-Chestnut-94 |
|||